Premier Luxury Condo Living in Cornelius, NC
- TWO residences per floor, each with a PRIVATE elevator entry
- Enjoy 3 bedroom, 3 + bath floor plans in your CUSTOM designed residence
- Your GATED property in a unique residential format
- The EXCLUSIVE lifestyle you deserve, starting in the 800's.
LUXURY CONDOMINIUM RESIDENCES
GREAT LOCATION
Convenient to all that Cornelius offers, and moments from I-77, Watermark is the area's premier luxury condominium offering.
Watermark's upper level units offer unprecendented views that aren't available anywhere else.
With a state-of-the-art fitness center, exquisite pool and deck area, and community outdoor kitchen, Watermark brings the very best of luxury living to Cornelius.
Located just one minute from I-77 Exit 28 in Cornelius, NC.
19329 Watermark Drive
Cornelius NC 28031
(704) 897-7186
© 2017 All rights reserved
AMAZING VIEWS
AWESOME FACILITIES
LUXURY CONDO LIVING IN CORNELIUS, NC
LOCATION
UNIT NO. |
TOTAL SQ.FT |
SALES PRICE |
INCLUDED UPGRADES |
INTERIOR SQ.FT |
EXTERIOR SQ.FT |
CEILING HEIGHT |
BED NO. |
BATH NO. |
BUILDING NO. |
FLOOR | ||
121 | 3,578 | $995,990 | 3,009 | 569 | 10' | 3 | 3.5 | 1 | 2nd | |||
122 | 3,389 | $896,760 | 2,820 | 569 | 10' | 3 | 3 | 1 | 2nd | |||
131 | 3,847 | $1,154,400 | 3,062 | 785 | 10' | 3 | 3.5 | 1 | 3rd | |||
132 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 1 | 3rd | |||
141 | 3,847 | $1,126,950 | 3,062 | 785 | 10' | 3 | 3.5 | 1 | 4th | |||
142 | 3,884 | $1,142,719 | 3,103 | 781 | 10' | 3 | 3.5 | 1 | 4th | |||
151 | 3,444 | $1,094,956 | 3,062 | 382 | 10' | 3 | 3.5 | 1 | 5th | |||
152 | 3,481 | $1,108,814 | 3,103 | 378 | 10' | 3 | 3.5 | 1 | 5th | |||
161 | 3,444 | SOLD | 3,062 | 382 | 12' | 3 | 3.5 | 1 | 6th | |||
162 | 3,481 | SOLD | 3,103 | 378 | 12' | 3 | 3.5 | 1 | 6th | |||
221 | 3,578 | $995,990 | 3,009 | 569 | 10' | 3 | 3.5 | 2 | 2nd | |||
222 | 3,389 | $896,760 | 2,820 | 569 | 10' | 3 | 3 | 2 | 2nd | |||
231 | 3,847 | SOLD | 3,062 | 785 | 10' | 3 | 3.5 | 2 | 3rd | |||
232 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 2 | 3rd | |||
241 | 3,847 | $1,126,950 | 3,062 | 785 | 10' | 3 | 3.5 | 2 | 4th | |||
242 | 3,884 | $1,142,719 | 3,103 | 781 | 10' | 3 | 3.5 | 2 | 4th | |||
251 | 3,444 | SOLD | 3,062 | 382 | 10' | 3 | 3.5 | 2 | 5th | |||
252 | 3,481 | $1,108,814 | 3,103 | 378 | 10' | 3 | 3.5 | 2 | 5th | |||
261 | 3,444 | SOLD | 3,062 | 382 | 12' | 3 | 3.5 | 2 | 6th | |||
262 | 3,481 | SOLD | 3,103 | 378 | 12' | 3 | 3.5 | 2 | 6th | |||
331 | 3,847 | SOLD | 3,062 | 785 | 10' | 3 | 3.5 | 3 | 3rd | |||
332 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 3 | 3rd | |||
341 | 3,847 | $1,126,950 | 3,062 | 785 | 10' | 3 | 3.5 | 3 | 4th | |||
342 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 3 | 4th | |||
351 | 3,444 | $1,083,814 | 3,062 | 382 | 10' | 3 | 3.5 | 3 | 5th | |||
352 | 3,481 | $1,069,956 | 3,103 | 378 | 10' | 3 | 3.5 | 3 | 5th | |||
361 | 3,444 | SOLD | 3,062 | 382 | 12' | 3 | 3.5 | 3 | 6th | |||
362 | 3,481 | SOLD | 3,103 | 378 | 12' | 3 | 3.5 | 3 | 6th | |||
421 | 3,389 | $896,760 | 2,820 | 569 | 10' | 3 | 3.5 | 4 | 2nd | |||
422 | 3,578 | SOLD | 3,009 | 569 | 10' | 3 | 3 | 4 | 2nd | |||
431 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 4 | 3rd | |||
432 | 3,847 | SOLD | 3,062 | 785 | 10' | 3 | 3.5 | 4 | 3rd | |||
441 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 4 | 4th | |||
442 | 3,847 | SOLD | 3,062 | 785 | 10' | 3 | 3.5 | 4 | 4th | |||
451 | 3,481 | SOLD | 3,103 | 378 | 10' | 3 | 3.5 | 4 | 5th | |||
452 | 3,444 | $1,069,956 | 3,062 | 382 | 10' | 3 | 3.5 | 4 | 5th | |||
461 | 3,481 | SOLD | 3,103 | 378 | 12' | 3 | 3.5 | 4 | 6th | |||
462 | 3,444 | SOLD | 3,062 | 382 | 12' | 3 | 3.5 | 4 | 6th | |||
521 | 3,389 | SOLD | 2,820 | 569 | 10' | 3 | 3.5 | 5 | 2nd | |||
522 | 3,578 | SOLD | 3,009 | 569 | 10' | 3 | 3 | 5 | 2nd | |||
531 | 3,884 | SOLD | 3,103 | 781 | 10' | 3 | 3.5 | 5 | 3rd | |||
532 | 3,847 | SOLD | 3,062 | 785 | 10' | 3 | 3.5 | 5 | 3rd | |||
541 | 3,884 | $1,097,410 | $11,000 | 3,103 | 781 | 10' | 3 | 3.5 | 5 | 4th | ||
542 | 3,847 | SOLD | 3,062 | 785 | 10' | 3 | 3.5 | 5 | 4th | |||
551 | 3,481 | SOLD | 3,103 | 378 | 10' | 3 | 3.5 | 5 | 5th | |||
552 | 3,444 | SOLD | 3,062 | 382 | 10' | 3 | 3.5 | 5 | 5th | |||
561 | 3,481 | SOLD | 3,103 | 378 | 12' | 3 | 3.5 | 5 | 6th | |||
562 | 3,444 | SOLD | 3,062 | 382 | 12' | 3 | 3.5 | 5 | 6th | |||
The units described herein represent the current plan for
Watermark Condominiums. Watermark Lake Norman, LLC makes no representation or
assurance that all of the units described will be of the same size or nature
or will be built. |
CLICK ON A UNIT NUMBER BELOW TO SEE IT'S FLOOR PLAN!